
First Earth Battalion T-Shirt
The real-life military unit that inspired "The Men Who Stare at Goats." This limited edition tee celebrates the U.S. Army's psychic soldier program—for Patreon supporters fascinated by government experiments in paranormal warfare.
-
Patreon exclusive.
-
Unisex sizing.
-
Military paranormal history design.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
The real-life military unit that inspired "The Men Who Stare at Goats." This limited edition tee celebrates the U.S. Army's psychic soldier program—for Patreon supporters fascinated by government experiments in paranormal warfare.
-
Patreon exclusive.
-
Unisex sizing.
-
Military paranormal history design.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Original: $20.00
-65%$20.00
$7.00Description
The real-life military unit that inspired "The Men Who Stare at Goats." This limited edition tee celebrates the U.S. Army's psychic soldier program—for Patreon supporters fascinated by government experiments in paranormal warfare.
-
Patreon exclusive.
-
Unisex sizing.
-
Military paranormal history design.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |





















